Sesefa sa Kerese
✧ Likarolo tsa Sehlahisoa
1. Mokhoa o tiisitsoeng ka ho feletseng, o phahameng oa tšireletso o se nang likarolo tse tsamaeang tsa mochine o potolohang (ntle le lipompo le li-valve).
2. Filtration ka ho feletseng.
3. Lintho tse bonolo le tsa modular filter.
4. Moqapi oa selefouno le o feto-fetohang o kopana le litlhoko tsa lipotoloho tse khutšoanyane tsa tlhahiso le tlhahiso ea hangata ea batch.
5. Kaka ea aseptic filter e ka etsoa ka mokhoa oa masala a omileng, slurry le ho phunya hape ho kenngoa ka har'a setsi sa aseptic.
6. Ho fafatsa mokhoa oa ho hlatsoa bakeng sa ho boloka chelete e ngata ho sebelisoa ha metsi a hlatsoang.
7. Hoo e ka bang karolo ea 100 lekholong ea ho hlaphoheloa ha lintho tse tiileng le metsi, ho netefatsa botšepehi ba ho hloekisa beche.
8. Li-filters tsa likerese li ka hloekisoa habonolo ka mohala 'me likarolo tsohle li ka qhaqhoa bakeng sa ho hlahlojoa.
9. Ho hlatsoa likuku tse bonolo tsa filthara, ho omisa le ho laolla.
10. In-line sterilization ka mekhoa ea mouoane kapa ea lik'hemik'hale ka mehato.
11. Lesela la filthara le lumellana ka ho phethahetseng le tlhaho ea sehlahisoa.
12. E ka sebelisoa ho hlahisa liente tsa granule mahala.
13. Lisebelisoa tsohle tsa bohloeki li tiisitsoe ka li-O-rings ho lumellana le litlhoko tsa flange tsa boleng ba tlhahiso ea meriana.
14. Sefahla sa khabone se kentsoeng se na le pompo e hloekisitsoeng le lisebelisoa.
✧ Mokhoa oa ho fepa
✧ Liindasteri tsa Likopo
Petrochemicals, lino, lik'hemik'hale tse ntle, oli le mafura, kalafo ea metsi, titanium dioxide, matla a motlakase, resin ea polysilicon, boka ba linotsi, oli e sehang, oli ea mafura, oli e tlotsang, oli e pholileng ea mochini, oli ea transformer, sekhomaretsi sa masapo, gelatin, citric acid, sirapo, biri, epoxy resin, polyglycol, joalo-joalo.
Paramethara | Mohlala | |||||||||||
JY-C F-2.5 | JY-C F-5 | JY-C F-10 | JY-C F-15 | JY-C F-20 | JY-C F-30 | JY-CF -40 | JY-C F-50 | JY-C F-60 | JY-C F-80 | JY-C F-100 | JY-CF -120 | |
Diameter | 600 | 800 | 1000 | 1200 | 1200 | 1400 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
Sekhahla sa Slag Valve | 200 | 250 | 300 | 350 | 350 | 400 | 500 | 500 | 500 | 600 | 600 | 600 |
Sebaka sa Sefe | 2.5 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 |
Sefa Bolumo ea Keke | 12.5- 75L | 25- 150L | 50-3 00L | 75-4 50L | 100-6 00L | 150-9 00L | 200-1 200L | 250-1 500L | 300-1 800L | 400-2 400L | 500-3 000L | 600-3 600L |
Sesefa se tloaelehileng litlhaloso tsa cartridge | φ80 * 1000 | φ80 * 1000 | φ80 * 1500 | φ80 * 1500 | φ80 * 2000 | φ80 * 2000 | 80 * 2500 | φ80 * 2500 | φ80 * 2500 | φ80 * 2500 | φ80 * 2500 | φ80 * 2500 |
Nomoro ea Cartridge | 9 | 19 | 28 | 44 | 44 | 65 | 65 | 80 | 100 | 130 | 165 | 195 |
H (TotalHeight) | 2850 | 3030 | 3875 | 3990 | 4490 | 4700 | 5200 | 5870 | 5950 | 6045 | 6215 | 6460 |
L1 | 750 | 1050 | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 | 1650 | 1650 | 1700 | 1800 |
L2 | 550 | 650 | 800 | 900 | 900 | 1000 | 1000 | 1110 | 1300 | 1300 | 1400 | 1500 |
Boima(kg) | 650 | 900 | 1550 | 1950 | 2120 | 3300 | 3600 | 4750 | 5900 | 7500 | 9650 | 11600 |
Bolumo(m³) | 0.5 | 0.9 | 1.9 | 3.2 | 3.8 | 4.8 | 5.6 | 7.5 | 9.5 | 13.3 | 16.5 | 20 |
✧ Video