E sa senyehe poleiti ea seqheka (CGR


Tlhaloso ea sehlahisoa
Plete ea Fildded e tlotsitsoeng (platara ea Fild) e alima sebopeho se kentsoeng, lesela la filter le kenngoa ka likhoele tsa rabara ho felisa ho hlakoloa ke ntho e bakoang ke capillary. Meqathatso ea tiiso e kenngoa ka lesela la filter, e nang le ts'ebetso e ntle ea ho tiisa.
Metsoako ea lesela la filter e kenelletse ka botlalo ho tiiso ea ho tiisoa ka lehlakoreng le ka hare la poleiti ea sefapa.
E loketse lihlahisoa tse sa fetoheng kapa pokello e tsepameng ea ho senyeha, ho qoba tšilafalo ea tikoloho le ho holisa pokello ea ho fifa.
Mohloekisi oa tiiso o entsoe ka lisebelisoa tse fapaneng tse kang rabara e tloaelehileng, EPDM le fluorobber, e ka fihlelang litlhoko tsa basebelisi ba fapaneng.
Lethathamo la parameter
Mohlala (mm) | Pp camber | Diaphragm | E koetsoe | Ts'epe e sa beng le mabali | Iron | PP Frame le poleiti | Circle |
250 × 250 | √ | ||||||
380 × 380 | √ | √ | √ | √ | |||
500 × 500 | √ | √ | √ | √ | √ | ||
630 × 630 | √ | √ | √ | √ | √ | √ | √ |
700 × 700 | √ | √ | √ | √ | √ | √ | |
800 × 800 | √ | √ | √ | √ | √ | √ | √ |
870 × 870 | √ | √ | √ | √ | √ | √ | |
900 × 900 | √ | √ | √ | √ | √ | √ | |
1000 × 1000 | √ | √ | √ | √ | √ | √ | √ |
1250 × 1250 | √ | √ | √ | √ | √ | √ | |
1500 × 1500 | √ | √ | √ | √ | |||
2000 × 2000 | √ | √ | √ | ||||
Mocheso | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Khatello | 0.6-1.6La | 0-1.6LTA | 0-1.6LTA | 0-1.6LTA | 0-1.0LTA | 0-0.6La | 0-2.5mpa |
Lethathamo la Plete ea Plete Plete | |||||||
Mohlala (mm) | Pp camber | Diaphragm | E koetsoe | StainticTšepe | Iron | PP FRAMEle poleiti | Circle |
250 × 250 | √ | ||||||
380 × 380 | √ | √ | √ | √ | |||
500 × 500 | √ | √ | √ | √ | √ | ||
630 × 630 | √ | √ | √ | √ | √ | √ | √ |
700 × 700 | √ | √ | √ | √ | √ | √ | |
800 × 800 | √ | √ | √ | √ | √ | √ | √ |
870 × 870 | √ | √ | √ | √ | √ | √ | |
900 × 900 | √ | √ | √ | √ | √ | √ | |
1000 × 1000 | √ | √ | √ | √ | √ | √ | √ |
1250 × 1250 | √ | √ | √ | √ | √ | √ | |
1500 × 1500 | √ | √ | √ | √ | |||
2000 × 2000 | √ | √ | √ | ||||
Mocheso | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Khatello | 0.6-1.6La | 0-1.6LTA | 0-1.6LTA | 0-1.6LTA | 0-1.0LTA | 0-0.6La | 0-2.5mpa |
Ngola molaetsa oa hau mona 'me u e romelle ho rona